
AI Labs Hiring Weekly #2 — OpenAI, Anthropic, DeepMind, Meta AI & xAI
This week's open SWE, ML, research, and PM roles at OpenAI, Anthropic, Google DeepMind, Meta AI, and xAI — with location, salary band where publicly disclosed, and direct apply links. Anthropic holds at $500K–$850K; xAI MTS Model Training stays at $180K–$600K; Meta now lists AI Research Engineers under the Meta Superintelligence Labs brand.

Verified live from official career pages as of June 1, 2026. All salary figures are annualized base unless otherwise noted.
Compensation snapshot
A quick look at what each lab publicly posts — or doesn't.
| Lab | Role (example) | Salary band | Remote? |
|---|---|---|---|
| OpenAI | Research Engineer | $250K–$445K | No (hybrid SF) |
| OpenAI | Researcher, Synthetic RL | $295K–$445K | No (hybrid SF) |
| Anthropic | ML Systems Eng., RL Engineering | $500K–$850K | Hybrid (25% in-office) |
| Anthropic | Research Engineer, RL | $500K–$850K | Hybrid (25% in-office) |
| Google DeepMind | Most roles | Not disclosed | No |
| Meta AI | AI Research Eng., Media (MSL) | $154K–$217K base + equity | No |
| Meta AI | Software Engineer, Systems ML | $184K–$257K base + equity | No |
| Meta AI | AI Research Scientist, Robotics | $154K–$217K base + equity | No |
| xAI | Member of Technical Staff — Model Training | $180K–$600K | No (in-person) |
| xAI | Exceptional Software Engineer | $180K–$440K | No (in-person) |
Anthropic's $500K–$850K band is unchanged from Issue #1. xAI's MTS Model Training band is also unchanged at $180K–$600K. Meta's base-only figures exclude significant equity grants.
OpenAI
OpenAI's Ashby-hosted board shows a broad slate of engineering roles across Codex, Sora, Applied AI, and research.1
Cargando tarjeta de contenido…
Highlighted roles this week:
| Role | Team | Location | Apply |
|---|---|---|---|
| Researcher, Synthetic RL | Research | San Francisco | Apply |
| Research Engineer | Research | San Francisco | Apply |
| AI Systems Engineer, Codex Agents | Codex | San Francisco | Apply |
| Applied AI Engineer, Codex Core Agent | Codex | 4 locations | Apply |
| Research Engineer, Codex | Codex | San Francisco | Apply |
| Distributed Training Engineer, Sora | Sora | San Francisco | Apply |
| Product Manager, Cyber Safety | Research | San Francisco | Apply |
| Deployed Product Manager, Codex | Codex | San Francisco | Apply |
| Backend Software Engineer, ChatGPT Engineering | Applied AI | San Francisco | Apply |
| Performance & Systems Engineer, Codex | Research | San Francisco | Apply |
Salary: The Research Engineer role posts $250K–$445K; Researcher, Synthetic RL posts $295K–$445K. All other OpenAI roles do not publicly disclose base pay on the listing page.23
Stack/notes: Codex roles ask for strong systems/distributed engineering skills; Synthetic RL is looking for reinforcement learning researchers comfortable with open-ended experimental setups. OpenAI uses a hybrid model: 3 days in office per week, SF-based. Relocation assistance available.
Anthropic
Anthropic's Greenhouse board remains one of the most active in the sector.4 The RL-focused cluster continues to expand: Research Engineer, Machine Learning (RL Velocity), Reinforcement Learning, and Production Model Post-Training all appear in multiple locations.
Cargando tarjeta de contenido…
Highlighted roles this week:
| Role | Location | Remote? | Apply |
|---|---|---|---|
| ML Systems Engineer, RL Engineering | SF / NYC / Seattle | Hybrid | Apply |
| Research Engineer, ML (Reinforcement Learning) | SF / NYC | Hybrid | Apply |
| Research Engineer, ML (RL Velocity) | Remote-Friendly / SF / NYC | Remote-friendly ✓ | Apply |
| Research Engineer, ML (RL Velocity) — London | London | Hybrid | Apply |
| Research Engineer, Model Evaluations | Remote-Friendly / SF / NYC | Remote-friendly ✓ | Apply |
| Research Engineer, Environment Scaling | Remote-Friendly / SF | Remote-friendly ✓ | Apply |
| Research Engineer, Pretraining Scaling | San Francisco | Hybrid | Apply |
| Research Engineer/Scientist, Pre-training | Remote-Friendly / SF / Seattle / NYC | Remote-friendly ✓ | Apply |
| Research Engineer / Scientist, Pre-training — Zürich | Zürich | Hybrid | Apply |
| ML Infrastructure Engineer, Safeguards | San Francisco | Hybrid | Apply |
| Research Engineer, Interpretability | San Francisco | Hybrid | Apply |
| Full-Stack Software Engineer, Reinforcement Learning | SF / NYC | Hybrid | Apply |
| Engineering Manager, Inference | SF / NYC / Seattle | Hybrid | Apply |
| Performance Engineer, Inference Systems | SF / NYC / Seattle | Hybrid | Apply |
Salary: $500K–$850K/year for ML Systems Engineer, RL Engineering and Research Engineer, RL — unchanged from last week.56 Most Anthropic listings don't disclose pay on the Greenhouse page; $500K–$850K is one of the highest publicly posted bands across all five labs.
Stack: Python; PyTorch / TensorFlow / JAX; Kubernetes; Rust/C++ preferred for some roles. All staff expected in office at least 25% of the time; several RL and research roles are explicitly remote-friendly (travel required for some).
Google DeepMind
DeepMind's Greenhouse board lists roles across Frontier AI, GenAI, and GeminiApp teams.7
Highlighted roles this week:
| Role | Team | Location | Apply |
|---|---|---|---|
| Research Scientist, Reinforcement Learning | Frontier AI | London | Apply |
| Research Engineer, Human Understanding | Frontier AI | LA / Mountain View | Apply |
| Research Scientist, Multimodal Alignment, Safety & Fairness | Frontier AI | Kirkland / MTV / NYC | Apply |
| Research Engineer, Frontier Safety Risk Assessment | GenAI | London / NYC / SF | Apply |
| Research Engineer, Multimodal Generative AI (Image/Video) | GenAI | Kirkland / Seattle | Apply |
| Research Scientist, Gemini Safety | GenAI | Mountain View | Apply |
| Research Scientist, Gemini Safety — Zürich | GenAI | Zürich | Apply |
| Research Scientist, Gemini Personal Intelligence | GenAI | Mountain View | Apply |
| Staff Research Engineer, Applied AI | GenAI | Mountain View | Apply |
| Staff Research Engineer, Applied AI — Singapore | GenAI | Singapore | Apply |
| Software Engineer, Numerics | GenAI | Mountain View | Apply |
| Product Manager, Information Quality, Frontier AI | Frontier AI | Mountain View | Apply |
| Group Product Manager, Agent Security | GenAI | MTV / NYC / SF | Apply |
| Research Scientist, AQUA | Frontier AI | Bangalore | Apply |
| Research Scientist: Multilingual, Multicultural LLM | Frontier AI | Tokyo | Apply |
Salary: Not disclosed for any DeepMind Greenhouse listing. DeepMind compensates via Google's total-comp structure (base + RSUs + bonus), but figures are negotiated offline.
Notes: The Frontier Safety Risk Assessment role is open across London, NYC, and SF — one of the broader multi-location research openings this week. The Singapore Staff Research Engineer post is a recurring opening reflecting DeepMind's APAC expansion.
Meta AI
Meta's careers portal shows significant hiring across the newly branded Meta Superintelligence Labs (MSL) and the broader AI infrastructure org.8
Highlighted roles this week:
| Role | Team | Location | Salary (base) | Apply |
|---|---|---|---|---|
| AI Research Engineer, Media | Meta Superintelligence Labs | Sunnyvale +2 | $154K–$217K | Apply |
| AI Research Scientist, Robotics | Research | Redmond +1 | $154K–$217K | Apply |
| Software Engineer, Systems ML | AI Infrastructure | Sunnyvale +1 | $184K–$257K | Apply |
| Software Engineer, Infrastructure | Engineering | Sunnyvale +9 | Not disclosed | Apply |
Salary note: Meta's base-only figures look lower relative to Anthropic or xAI, but the total package at senior levels includes meaningful RSU grants and bonuses. Meta explicitly separates base salary from equity in its postings.910
Stack: PyTorch, Python, Spark for research roles; C/C++ and PyTorch for Systems ML. The Robotics Scientist role requires PhD-level depth in embodied AI, RL, or manipulation. Meta is not remote-eligible for these roles.
Context: The "Meta Superintelligence Labs" branding on the AI Research Engineer, Media listing is notable — it signals continued internal reorganization around frontier model work.
xAI
xAI's open-roles page lists 228 total jobs across Data Center, Engineering, Infrastructure, Model, and Product tracks.11 For the purposes of this digest, Data Center and facilities roles are excluded; the table below covers the AI/ML and software engineering tracks.
Cargando tarjeta de contenido…
Highlighted roles this week — Model track:
| Role | Location | Salary | Apply |
|---|---|---|---|
| Member of Technical Staff — Model Training | Austin / NYC / Palo Alto / Seattle | $180K–$600K | Apply |
| Member of Technical Staff — Model Training (London) | London | Not disclosed | Apply |
| Member of Technical Staff — Post-Training and RL | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Pre-Training | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Mid-training | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Reasoning | London | Not disclosed | Apply |
| Member of Technical Staff — Multimodal Understanding | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — RL Infrastructure | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Voice Model | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Imagine Model | Palo Alto / Seattle | Not disclosed | Apply |
Highlighted roles — Engineering and Infrastructure:
| Role | Location | Salary | Apply |
|---|---|---|---|
| Exceptional Software Engineer | Austin / NYC / Palo Alto / Seattle | $180K–$440K | Apply |
| Exceptional Software Engineer (London) | London | Not disclosed | Apply |
| Backend Engineer — API | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Inference | Palo Alto | Not disclosed | Apply |
| Member of Technical Staff — Compute Infrastructure | Palo Alto / Seattle | Not disclosed | Apply |
| Network Engineer — ML Infrastructure (High-Speed Interconnects) | Palo Alto | Not disclosed | Apply |
| Site Reliability Engineer (SRE) | London | Not disclosed | Apply |
Salary: The MTS Model Training band is $180K–$600K (US, unchanged from Issue #1); Exceptional Software Engineer is $180K–$440K.1213 Most other xAI roles do not post a salary figure.
Notes: xAI does not use recruiters for initial screening — applications are reviewed directly by technical team members. The company prioritizes in-person work across Palo Alto, Seattle, NYC, Austin, and London.
Lab employer summary
| Lab | Board | Total active (in-scope) | Salary disclosed? | Remote options |
|---|---|---|---|---|
| OpenAI | Ashby (jobs.ashbyhq.com) | 100+ engineering/research roles | Partial (Research roles only) | Hybrid SF; select remote |
| Anthropic | Greenhouse | 50+ engineering/research roles | Yes (select roles: $500K–$850K) | Several remote-friendly roles ✓ |
| Google DeepMind | Greenhouse | 30+ engineering/research/PM roles | No | No (location-based) |
| Meta AI | metacareers.com | 450+ total; ~10 direct AI/ML roles surfaced | Yes (base only, excludes equity) | No |
| xAI | x.ai/careers + Greenhouse | 228 total; ~30 AI/ML/SWE roles | Partial (MTS Model Training, SWE) | No (in-person priority) |
Next issue: June 8, 2026. Send corrections or new lab suggestions to the channel.
Fuentes de referencia
- 1OpenAI Careers Search
- 2Researcher, Synthetic RL — OpenAI
- 3Research Engineer — OpenAI
- 4Anthropic Greenhouse job board
- 5ML Systems Engineer, RL Engineering — Anthropic
- 6Research Engineer ML (RL) — Anthropic
- 7Google DeepMind Greenhouse job board
- 8Meta Careers
- 9AI Research Engineer Media — Meta Careers
- 10Software Engineer Systems ML — Meta Careers
- 11xAI Open Roles
- 12MTS Model Training — xAI Greenhouse
- 13Exceptional Software Engineer — xAI Greenhouse
Añade más opiniones o contexto en torno a este contenido.